Pharmaceutical Plants
Karachi (2013-2017)
Getz Astola
The Astola Pharmaceutical Factory is owned by Getz Pharma. Located in Korangi
Industrial Area in Karachi, and with a covered area of 1,500,000 sft, it is recognized as
the largest pharma plant in Southeast Asia. FND provided MEP + fire consultancy
services. Key features include 3 X 900 TR centrifugal chillers, a 240,000 US gals /day RO
plant, an Effluent Treatment Plant with 50% water reuse and 0.7 MW of Solar Power.
Getz Astola earned the distinction of being the first LEED Platinum certified pharma
plant in South Asia.
Karachi (2019- 2023)
Oncogen Pharma
Oncogen Pharma is the first
vertically integrated oncology
pharma plant, with a covered area of
100,000 sft. over x 5 floors. Key
features include clean room panel
construction, an 800 TR
air-conditioning system, a power
demand of 1.2 MW, Purified Water,
Water for Injection, RO plant, and
Effluent Treatment, all designed to
EU, CGMP, and PIC/S standards.
Karachi (2019- 2024)
Hinucon Pharma
Hinucon Pharma, owned by the Hilton Pharma group, is a nutraceutical plant
covering an area of 150,000 sft., vertically integrated in 7 floors. The first phase
of the project was constructed & commissioned in a record time of 6 months
with a 250 TR air-conditioning system designed to Grade–D standards. Future
expansion of the air-conditioning system will reach 750 TR & 2.5 MW electrical
power, and a Purified Water Plant of 1000 l/hr capacity.
Pfizer
Year | 1988 – Serving Pfizer since 30+ years |
---|---|
Genre | Pharmaceutical Plant |
Location | Karachi |
Area | Multiple projects |
Scope | HVAC System, Plumbing system, Electrical system, Fire suppression |
Features | Sterile Areas design – Class 100 & Class 10,000 DI & WFI systems designs Dry Manufacturing & Packaging areas Xanax Manufacturing |
Roche
Year | 1988 – 2010 |
---|---|
Genre | Pharmaceutical Plant |
Location | Karachi |
Scope | HVAC System, Plumbing system, Electrical system, Fire suppression |
Features | Pharma Plant & multiple refurbishments over 12 years |
Upjohn
Year | 1994-1995 |
---|---|
Genre | Pharmaceutical Plant |
Location | Hattar, Islamabad |
Scope | MEP + Fire |
Features | WFI + DI plants design Dry Manufacturing, CNS products and Packaging areas |
Cynamid
Year | 1987-1990 |
---|---|
Genre | Pharmaceutical Plant |
Location | Karachi |
Scope | MEP |
CCL
Year | 2020-2022 |
---|---|
Genre | Pharmaceutical Plant |
Location | Lahore |
Area | 25,000 sft |
Scope | Complete HVAC & Utilities |
Features | 500 TR air-conditioning Refurbishment of existing plantroom |
Sanofi Aventis
Year | 2005-2007 |
---|---|
Genre | Pharmaceutical Plant |
Location | Karachi |
Area | 150,000 sft Liquid Manufacturing Terminal |
Scope | Complete HVAC, Plumbing & Fire Suppression System |
Features | 600 TR air-conditioning |
Martin Dow
Year | 2010 – Serving Martin Dow for 12+ years |
---|---|
Genre | Pharmaceutical Plant |
Location | Karachi, Quetta |
Area | Multiple Projects |
Scope | Complete HVAC, Plumbing, Fire Suppression and Electrical Systems |
Features | Life Sciences Innoline Facility Psychotropic Facility Extension Micro Lab Refurbishment |
Novartis
Year | 1998 |
---|---|
Genre | Pharmaceutical Plant |
Location | Jamshoro |
Scope | MEP |
Features | New Substation Replacement of MEP equipment in operational plant |