Industrial Projects
P&G Dry Laundry Plant
Year | 2006-2008 |
---|---|
Genre | Industry |
Location | Port Qasim, Karachi |
Area | 70,000 sft |
Scope | MEP + Fire |
Features | Dry Laundrys |
Lucky Samsung Mobile Plant
Year | 2021-2022 |
---|---|
Genre | Industry |
Location | Port Qasim, Karachi |
Area | 85,000 sft |
Scope | MEP + Fire |
Features | ISO-Class-8 Facility 350 TR air-conditioning load Complete design in 1 month & construction in 8 months Double Interlocked Pre-Action Fire Suppression system |
National Foods Limited
Year | 2020- 2024 |
---|---|
Genre | Industry |
Location | Faisalabad |
Area | 550,000 sft |
Scope | MEP + Fire |
Features | 1,400 TR air-conditioning 4.5 MW electrical load Industrial Dust Collection System Cold Storages |
Ecolean Packaging Plant
Year | 2020- 2024 |
---|---|
Genre | Industry |
Location | Faislabad |
Area | 140,000 sft |
Scope | MEP + Fire |
Features | 750 TR air-conditioning 3 MW electrical load Displacement Ventilation Deluge Foam System for Paint Storage Facility |
Novatex Plant
Year | 2021-2024 |
---|---|
Genre | Industry |
Location | Sheikhupura |
Area | 70,000 sft |
Scope | MEP + Fire |
Features | 2,200 TR air-conditioning 16 MW electrical load Cogeneration system |
Hilal Foods
Year | 2016-2019 |
---|---|
Genre | Industry |
Location | Karachi |
Area | 85,000 sft |
Scope | MEP + Fire |
Features | 1600 TR air-conditioning 3.5 MW electrical load |
Interloop
Year | 2016 |
---|---|
Genre | Industry |
Location | Faisalabad |
Area | Multiple Projects |
Scope | MEP + Fire |
Features | Largest Fire Alarm system in any textile factory |
Pepsico Snack Plant
Year | 2020-2022 |
---|---|
Genre | Industry |
Location | Multan |
Area | 300,000 sft |
Scope | MEP + Fire |
Features | 1,000 TR air-conditioning 2.5 MW electrical extension load Production line extension for Lays, Kurkure, Chetos FM Global approved Fire Suppression design Fire Suppression system for 22m high warehouse with in-rack sprinklers |
PetPak
Year | 2023-2024 |
---|---|
Genre | Industry |
Location | Sheikhupura |
Area | 150,000 sft |
Scope | MEP + Fire |
Features | 1,400 TR air-conditioning 2.5 MW electrical load Cogeneration |
Gul Ahmed Textile Mills,
Fiber Bleaching Plant
Year | 2021- 2023 |
---|---|
Genre | Industry |
Location | Karachi |
Area | 150,000 sft |
Scope | MEP + Fire |
Features | First Hygienic Grade
Fiber Bleaching Plant in Pakistan Water Recycling Plant of 400,000 USG UV treated Soft Water Supply 3 MW electrical load |
Bulleh Shah Packaging
Year | 2021 |
---|---|
Genre | Industry |
Location | Port Qasim, Karachi |
Area | 75,000 sft |
Scope | MEP + Fire |
Features | 2.5 MW electrical load
10 TPH; 16 bar Steam Boilers
RO water supply of 80,000 USGPD capacity |