LEED Certified Projects
The HIVE
| Year | 2020-2021 |
|---|---|
| Genre | Office Building |
| Location | Islamabad |
| Area | 195,000 sqft |
| Floors | 2 basements, G + 9 office floors |
| Scope | MEP + Fire |
| Features | 360 TR Air-conditioning Waste Water Reuse Irrigation for Vertical Planters Occupancy based Lighting Control System Rain Water Harvesting |
Getz Astola Pharma Plant
| Year | 2013-2017 |
|---|---|
| Genre | Pharmaceutical Plant |
| Location | Karachi |
| Area | 1,500,000 sft |
| Floors | Basement + 23 floors |
| Scope | MEP + Fire |
| Features | Effluent Treatment Plant with more than 50% reuse 0.7 MW Solar PV 3MW Power Load First LEED Platinum Certified Pharma Plant in South Asia 2,700 TR Air-conditioning |
World Bank Building
| Year | 2015-2018 |
|---|---|
| Genre | Office Building |
| Location | Islamabad |
| Area | 50,000 sqft |
| Floors | 5 floors |
| Scope | MEP + Fire |
| Features | 320 TR Air-conditioning Under-floor Air Distribution Rain Water Harvesting Indoor Air Quality – Based on CO2 level |